(c4) Chaotic Carnage Champion Challenge
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2006 | Heroic_Tackle![]() | Floridaboy![]() | Floridaboy![]() | Butcher![]() |
3-Königs-Turnier
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2010 | Planlos![]() | Planlos![]() | Planlos![]() |
Asgardbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Trondur![]() | Tim![]() | Marc.Andy![]() | Bembel![]() | Davester![]() | |
2019 | Siggi![]() | Narok![]() | Orinox![]() |
B7
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2001 | StephanHausne...![]() | Thomas![]() | ||||
2002 | Jokaero![]() | Frank![]() | ||||
2004 | Jokaero![]() | Eatmoremeat![]() | Flix![]() | Ethrylain![]() | Pow!![]() | |
2005 | Alronno![]() | Kekskommander![]() | Sharky2k![]() | Miko![]() | Prince![]() | |
2006 | Quickie![]() | Heroic_Tackle![]() | Shlominus![]() | Sputnik![]() | Dadude![]() | |
2007 | Alronno![]() | p4m![]() | Oventa![]() | Kithor![]() | Vost![]() | |
2008 | BudSpencer![]() | Lines![]() | Hellraiser![]() | Banelord![]() | Lokis_world![]() | |
2009 | Magikmoon![]() | Oventa![]() | King_Koch![]() | Baeren_Boss![]() | N_Key![]() | |
2010 | Kithor![]() | Sladmortis![]() | Dan-Zan![]() | MadClown![]() | Banelord![]() | Raykieboy![]() |
2011 | Strider84![]() | Sputnik![]() | Sir![]() | Hellraiser![]() | Jokaero![]() | PowderMonkey![]() |
2012 | p4m![]() | Jokaero![]() | Strider84![]() | Trondur![]() | Sharky2k![]() | Sharky2k![]() |
2013 | Candlejack![]() | Lauth81![]() | Menxar![]() | Draco![]() | Draco![]() | |
2014 | Candlejack![]() | Strider84![]() | Zombie![]() | Heroic_Tackle![]() | Charly![]() | Grimmzahn![]() |
2015 | Flix![]() | BudSpencer![]() | Tojurub![]() | Flix![]() | Draco![]() | Schattenschwi...![]() |
2016 | Candlejack![]() | Sputnik![]() | Candlejack![]() | Draco![]() | Charly![]() | |
2017 | Planlos![]() | Oventa![]() | Draco![]() | Miko![]() | Psykowak![]() | Traveller![]() |
2018 | Banelord![]() | Planlos![]() | OldManDraco![]() | Banelord![]() | Flytime![]() | Traveller![]() |
BBBB
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2013 | Twyllenimor![]() | Rafter2K![]() | DocMaXX | Kidstealth![]() |
Baden Basho
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Lines![]() | Frank![]() | RaGme![]() | |||
2006 | Mootaz![]() | Dan_Zan![]() | Banelord![]() | |||
2007 | Planlos![]() | Mootaz![]() | Timmetot![]() | Ragme![]() | Glöckchen![]() | |
2009 | Jokaero![]() | Prince![]() | Girathon![]() | Prunkfrosch![]() | Jokaero![]() | |
2010 | Jokaero![]() | Kithor![]() | Lines![]() | Ragme![]() | Jokaero![]() | Dan-Zan![]() |
2011 | Alronno![]() | Banelord![]() | Banelord![]() | Banelord![]() | ||
2012 | Banelord![]() | Strider84![]() | Dan_Zan![]() | Banelord![]() | ||
2013 | Marc.Andy![]() | Mootaz![]() | Banelord![]() | Dan_Zan![]() | Charly![]() | |
2014 | RaGme![]() | Prince![]() | ||||
2015 | Bembel![]() | Banelord![]() | Jurisch![]() | |||
2016 | Jokaero![]() | Badenprinz![]() | Drulok![]() | |||
2017 | Planlos![]() | Banelord![]() | Dan-Zan![]() | Planlos![]() | Soulforged | |
2018 | Planlos![]() | Alronno![]() | Dan-Zan![]() | Planlos![]() | Claymore |
Bavarian BlocktoberFest
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2010 | Planlos![]() |
Berlin Classic Edition
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2019 | Stimme![]() | Kuei-Jin![]() | Goblins | Stimme![]() | Peterd![]() | Choach-K. |
2019 | Stimme![]() | Kuei-Jin![]() | Kuei-Jin![]() | Spilmacher![]() | Peterd![]() |
Berlin Open
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Ignaz![]() | Pedda![]() | Ignaz![]() | Drkinladen![]() | ||
2019 | Baki![]() | Peterd | Madfrog![]() | Baki![]() |
Big Boys Battle
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2014 | Strider84![]() | Jokaero![]() | Jokaero![]() | Strider84![]() | Strider84![]() | Pepe![]() |
2015 | Strider84![]() | Rolo![]() | Strider84![]() | Jokaero![]() | Rolo![]() | Marc.Andy![]() |
2016 | Jokaero![]() | Milo![]() | ||||
2017 | Kithor![]() | Le_troll![]() | Strider84![]() | Kithor![]() | Kithor![]() |
Black Forrest Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2006 | Jokaero![]() | Banelord![]() |
Blocktoberfest
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2010 | Oventa![]() | Banelord![]() | Lines![]() | Baekno![]() | Burke![]() |
Blockumenta Chassalla
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | Alronno![]() | Arioso![]() | Der_Doodle![]() | Alronno![]() | Sander![]() | Drakenhofer![]() |
2013 -04 | Mambokurt![]() | Banelord![]() | Dan_Zan![]() | Rafter2K![]() | Banelord![]() | Hanniball![]() |
2013 -10 | Ignaz![]() | Mambokurt![]() | Neuendorf![]() | DocMaXX![]() | Sugulegigu![]() | Aequitas![]() |
2014 | Rafter2K![]() | Lauth81![]() | Peterd![]() | MadArCay![]() | Skalde![]() | Ace0815![]() |
Blood Bath
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2015 | Junior84![]() | Mambokurt![]() | Pedda![]() | DocMaXX | Pedda![]() | Waaghboss![]() |
Botz Bembel Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2006 | Flix![]() | Mirko![]() | Wulfgar![]() | |||
2007 | Flix![]() | |||||
2008 | Flix![]() | Ignaz![]() | Sharky2k![]() | Oventa![]() | Dolferl![]() | |
2009 | BudSpencer![]() | Hellraiser![]() | Tojurub![]() | |||
2010 | Planlos![]() | Mootaz![]() | Sharky2k![]() | Wuckal![]() | Draco![]() | Marvelhoeller![]() |
Braunschweig Open
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Vito![]() | Junior84![]() | Finn0![]() | Troublemaker![]() |
Breetlooksbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2011 | Carillion![]() | Luintost![]() | Kwek![]() | DocMaXX![]() | Luintost![]() | FranktheTank![]() |
2012 | Dork![]() | XoD![]() | Kwek![]() | Dork![]() | Oskarboy![]() | Oskarboy![]() |
2013 | Turbo_Ralle![]() | XoD![]() | Kwek![]() | DocMaXX![]() | Muttis_Liebli...![]() | Oskarboy![]() |
2015 | Donjoker![]() | AlexK.![]() | AlexK.![]() | AlexK.![]() | Flatsch![]() | |
2016 | Underworld![]() | Arioso![]() | Rotersternhoc...![]() | Underworld![]() | Muttis_Liebli...![]() | Thommynator![]() |
2017 | Donjoker![]() | Flytime![]() | Xcalibur![]() |
Couchbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Junior84![]() | HorrorKing![]() | HorrorKing![]() | Asmodius![]() | Treborius![]() |
Dead Drunk Berlin
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Flix![]() | Roller![]() | Knurrbauch![]() | Flix![]() | David![]() | |
2006 | TulloOstilio![]() | Juergen![]() | Hellcat![]() | Hellraiser![]() | Olaf![]() | Knurrbauch![]() |
Dungeon Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2004 | Floridaboy![]() | Flix![]() | Muadib![]() | Frank![]() | ||
2005 | Floridaboy![]() | Steamroller![]() | Sharky2k![]() | Morkon![]() | ||
2006 | Podfrey![]() | GlorianUnderh...![]() | Guenne![]() | Sharky2k![]() | Hullekoenig![]() | |
2007 | Banelord![]() | Baekno![]() | MadMike![]() | GlorianUnderh...![]() | ||
2008 | Heroic_Tackle![]() | Podfrey![]() | FurociousFlea...![]() | Miko![]() | ||
2009 | Kwek![]() | Tom_Brady![]() | Girathon![]() | Sputnik![]() | Rafter2k![]() | |
2010 | Oventa![]() | Flix![]() | Girathon![]() | Flix![]() | Jelmer![]() | |
2011 | Joemanji![]() | Lycos![]() | Sharky2k![]() | Scarloc![]() | hm![]() | |
2012 | Flix![]() | Purplegoo![]() | Girathon![]() | Flix![]() | Christoph![]() | PowderMonkey![]() |
2013 | Scarloc![]() | Oventa![]() | Strider84![]() | Scarloc![]() | Balias![]() | gus_the_Hut![]() |
2014 | Trondur![]() | Jokaero![]() | Sewarion![]() | Ploppy_mcplop...![]() | Morley![]() | Eaglemonk![]() |
2015 | Flix![]() | Banelord![]() | Lurch![]() | Trondu![]() | Hullekoeni![]() | ...hm![]() |
2016 | Beppe![]() | Planlos![]() | Lauth81![]() | Gaffaj![]() | Lordorc![]() | The_Tank![]() |
2017 | Simon_ACP![]() | Oventa![]() | OTT![]() | Carillion![]() | Banelord![]() | Moria![]() |
2018 | Diomlord![]() | Twyllenimor![]() | Rotersternhoc...![]() | Kfoged![]() | Rafter2k![]() | |
2019 | Purplegoo![]() | Twyllenimor![]() | Vinz_D![]() | Banelord![]() | Hullekoeni![]() | verminardo![]() |
Dungeon Bowl Tryouts
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2011 | Breiti | Flatsch![]() | Freeze![]() | Zombie![]() | ||
2012 | Tschantalle![]() | Planlos![]() | Robin![]() | Brocki-6![]() |
Eurobowl Qualification
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Flix![]() | Olaf![]() | Knurrbauch![]() | Flix![]() |
First Down
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | DocMaXX![]() | Nicknutria![]() | Nicknutria![]() | DocMaXX![]() |
G-Town Hood Cup
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2013 | Kuei-Jin![]() | DocMaXX![]() | Kuei-Jin![]() | Volere![]() | DocMaXX![]() | Razziel![]() |
GTI Cup Wolfsburg
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Narkotic![]() | Tarquam![]() | Planlos![]() | |||
2007 | Muadib![]() | Jonny_Kanone![]() |
Ghost Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2004 -06 | Sputnik![]() | Dolferl![]() | PinceMoranion![]() | Sputnik![]() | KarlRanseier![]() | |
2004 -10 | Flix![]() | Sputnik![]() | TanteKaethe![]() | Flix![]() | ||
2005 -04 | Muck![]() | Grep_v![]() | Zodiac![]() | |||
2005 -10 | Utak![]() | Candlejack![]() | LX2K![]() | |||
2006 -10 | Kithor![]() | Sinner![]() | Sharky2k![]() | |||
2007 | Mootaz![]() | Lines![]() | Oventa![]() | Pauli![]() | ||
2008 | Alronno![]() | Mootaz![]() | Planlos![]() | |||
2009 | Alronno![]() | Sputnik![]() | Sputnik![]() | KrausesHaar![]() | ||
2010 | Menxar![]() | Oon![]() | Sputnik![]() | Bob![]() | Dolferl![]() | |
2011 | Mootaz![]() | Sputnik![]() | Sputnik![]() | Melenkurion![]() | Blacktemplar![]() | |
2013 | Miko![]() | Menxar![]() | Candlejack![]() | Sputnik![]() | Benni![]() | |
2014 | Banelord![]() | Prince![]() | Banelord![]() | Prince![]() | ||
2015 | Miko![]() | Kithor![]() | Miko![]() | Kithor![]() | Pumpkinbrothe...![]() | |
2016 | Candlejack![]() | Oventa![]() | Oventa![]() | Schwager![]() | Wulfgar![]() | |
2017 | Candlejack![]() | Rolo![]() | Candlejack![]() | Silverice![]() | ||
2018 | Banelord | Fichtl![]() | Fichtl![]() | Banelord |
Hammer Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2016 | TheCoon![]() | Spilmacher![]() | OTT![]() | Spilmacher![]() | Jazmin![]() | Segga![]() |
2017 | Spilmacher![]() | Gronov![]() | Saebelsultan![]() | Sprinter![]() | Jazmin![]() | |
2018 | Sprinter![]() | Verminardo![]() | Twyllenimor![]() | Ignaz![]() | Pedda![]() | Stahlbart![]() |
Heinerbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2014 | Planlos![]() | Bembel![]() | Eaglemonk![]() | Trondur![]() | Planlos![]() | |
2015 | Kheldar![]() | Endro![]() | Tojurub![]() | Alronno | Minenbonnie![]() | Anubis2406![]() |
2016 | Lauth81![]() | Banelord![]() | Planlos![]() | Lauth81![]() | AlRonno![]() | Tojurub![]() |
2017 | Alronno![]() | Planlos![]() | Planlos![]() | Soulforged![]() | ||
2018 | Yoxcoco![]() | Banelord | Marc.Andy![]() | Bembel![]() | SilverDarwin![]() |
Hive Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | TheCount![]() | Carillion![]() | Carillion![]() | Gaunab![]() | TheCunning![]() | |
2013 | Rafter2K![]() | Arioso![]() | Rafter2K![]() | Arioso![]() | Flytime![]() | |
2018 | Underworld![]() | Ivan-h![]() | Modified-sven![]() | Ivan-h![]() | Levent![]() |
Isarauenbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2013 | Duhfster![]() | Sputnik![]() | leon1976![]() | Miko![]() | DocMaXX![]() | Leon1976![]() |
2014 | Dieter![]() | Rolo![]() | Sputnik![]() | Sputnik![]() | Tojurub![]() |
KBBL Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Rotersternhoc...![]() | Underworld![]() | Modified-sven![]() | Gaunab![]() | Thoringar![]() | Modified-sven![]() |
2019 | Siggi![]() | Drannakh![]() | Drannakh![]() |
Karlsruher Pyramiden Cup
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2008 | Planlos![]() | Planlos![]() | ||||
2009 | Planlos![]() |
Killing Spree
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | Goloman![]() | Lauth81![]() | Bleakeyes![]() | Lauth81![]() | AunOTauShi![]() | |
2013 | p4m![]() | Sammler_der_S...![]() | p4m![]() | Grombak![]() | Grombak![]() |
KlingenCon
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2004 -04 | Gaunab![]() | Brugtuul![]() | Brugtuul![]() | Maddin![]() | TanjaK.![]() | |
2004 -11 | ReinerZ.![]() | Living![]() | FrankR.![]() | Living![]() | ChristianS.![]() | |
2005 -04 | Living![]() | Oliver![]() | MaikT![]() | FrankH.![]() | ThomasH.![]() | |
2005 -11 | FrankH.![]() | Oliver![]() | Jemo![]() | FrankH.![]() | Living![]() | |
2006 -04 | Hellraiser![]() | Living![]() | Hellraiser![]() | Hellraiser![]() | Tornados![]() | |
2006 -11 | Oliver![]() | Tornados![]() | Oliver![]() | Oliver![]() | TorstenF.![]() | |
2007 -04 | Azoth![]() | Meradanis![]() | Meradanis![]() | CoachRattenfe...![]() | DarkSchneider![]() | |
2007 -11 | Kwek![]() | Flix![]() | Marc.Andy![]() | Draco![]() | CoachRattenfe...![]() | |
2008 -04 | Kithor![]() | Planlos![]() | Maddin![]() | Kithor![]() | AlexanderM.![]() | |
2008 -11 | Tom_Brady![]() | Utak![]() | Planlos![]() | Draco![]() | Arsaldor![]() | |
2009 -04 | Hellraiser![]() | Vangorn![]() | Hellraiser![]() | Walliesmith![]() | Hadi![]() | |
2009 -11 | Floridaboy![]() | XoD![]() | Tom_Brady![]() | Van_da_Coach![]() | Kralli![]() | |
2010 -04 | Floridaboy![]() | Heroic_Tackle![]() | Van_da_Coach![]() | Jemo![]() | Papa_Nurgle![]() | |
2010 -11 | Planlos![]() | Flix![]() | Papa_Nurgle![]() | Flix![]() | Machtin![]() | PowderMonkey![]() |
2011 -04 | p4m![]() | Flix![]() | Kwek![]() | Wheeler![]() | Berock![]() | Jemo![]() |
2011 -11 | Ignaz![]() | Tom_Brady![]() | Kwek![]() | Hellraiser![]() | JJ![]() | PowderMonkey![]() |
2012 -04 | Kadlea![]() | p4m![]() | p4m![]() | Kadlea![]() | Muttis_Liebli...![]() | Flytime![]() |
2012 -11 | Thoringar![]() | XoD![]() | agingRalcohol...![]() | Trondur![]() | Kaylon![]() | TheCunning![]() |
2013 -04 | Planlos![]() | Arioso![]() | Flatsch![]() | Oigelb![]() | ||
2013 -11 | Supergrass![]() | Luintost![]() | Mindless![]() | Ignaz![]() | DocMaXX![]() | Underworld![]() |
2014 -04 | Heroic_Tackle![]() | Lauth81![]() | Mindless![]() | Oigelb![]() | Mindless![]() | Kingslayer![]() |
2014 -11 | Underworld![]() | Alronno![]() | Underworld![]() | Underworld![]() | TheCunning![]() | |
2015 -04 | Junior84![]() | Underworld![]() | Rotersternhoc...![]() | Heroic_Tackle![]() | DocMaXX![]() | Buschwiesel![]() |
2015 -10 | Mindless![]() | Jonny_Kanone![]() | Neuendorf![]() | Mindless![]() | BourbonKid![]() | Agalstrax![]() |
2016 -04 | Rotersternhoc...![]() | Arioso![]() | JenMoe![]() | Rotersternhoc...![]() | Arioso![]() | Draco![]() |
2016 -11 | Donjoker![]() | Lauth81![]() | Donjoker![]() | TheCunning![]() | ||
2017 -04 | Alronno![]() | Thoringar![]() | Underworld![]() | DocMaXX![]() | Twyllenimor![]() | JenMoe![]() |
2017 -11 | Baki![]() | Marc.Andy![]() | AunOKai![]() | Baki![]() | Mindless![]() | |
2018 -11 | Siggi![]() | Sprinter![]() | Darlondo![]() | Sprinter![]() | Peterd![]() | Alex7419 |
2018 -4 | Marc.Andy![]() | Arioso![]() | Darlondo![]() | Marc.Andy![]() | Arioso![]() | Willli |
2019 -4 | Spilmacher | Peterd![]() | Thommynator![]() | Alronno![]() | DocMaXX![]() | Viking87![]() |
Kurpfalz Cup
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2009 | Mootaz![]() | Girathon![]() | Mootaz![]() | Rayd![]() | ||
2011 | Prunk-Frosch![]() | Marc.Andy![]() | Marc.Andy![]() | |||
2012 | Tim![]() | Marc.Andy![]() | Marc.Andy![]() | Matze![]() | Tojurub![]() | |
2013 | Matze![]() | Tim![]() | Mephisto![]() | Mephisto![]() | Bugmansbest![]() | |
2017 | Lauth81![]() | Matz![]() | Planlos![]() | Matz![]() | Tim | |
2018 | Matze![]() | Jurisch![]() | Tim![]() | dBowler![]() |
MBL Open
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2006 | GlorianUnderh...![]() | Muadib![]() | Habasta![]() | GlorianUnderh...![]() | ||
2007 | Muadib![]() |
Mighty Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2014 | Lichemaster![]() | Leon1976![]() | Leon1976![]() | Dieter![]() | Tojurub![]() | |
2015 | Eusebio![]() | Eusebio![]() | Dieter![]() | Duhfster![]() |
Moguntia Masters
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Alronno![]() | DocTito![]() | Lauth81![]() | Utak![]() | Bimbo![]() |
Morg's Mannheim Massaker
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2003 | Longshot![]() | Dolferl![]() | PinceMoranion![]() | Longshot![]() | Frank![]() |
NRW Superbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | Twyllenimor![]() | Thommynator![]() | Twyllenimor![]() | DocMaXX![]() | Machtin![]() | |
2013 | DocMaXX![]() | Supergrass![]() | Rafter2K![]() | Peterd![]() | Carillion![]() | |
2014 | Barfal![]() | Donjoker![]() | Rotersternhoc...![]() | |||
2015 | DocMaXX![]() | Underworld![]() | DocMaXX![]() | Underworld![]() | Da_Git![]() | |
2016 | Underworld![]() | Twyllenimor![]() | Underworld![]() | |||
2017 | Arioso![]() | Underworld![]() | Underworld![]() | Arioso![]() | ||
2018 | Arioso![]() | Gaunab![]() | Arioso![]() |
Narrenball
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2013 | Neilpferd![]() | Narok![]() | Twyllenimor![]() | Narok![]() | Neilpferd![]() | Basilikum![]() |
2014 | Supergrass![]() | JJ![]() | Underworld![]() | XoD | Flytime![]() | Flytime![]() |
2015 | Mützchen![]() | JenMoe![]() | Arioso![]() | Flytime![]() | Killertomate![]() | |
2016 | Rotersternhoc...![]() | Neuendorf![]() | Arioso![]() | Rotersternhoc...![]() | Darlondo![]() | Mützchen![]() |
2017 | Arioso![]() | Underworld![]() | Mindless![]() | Thoringar![]() | ||
2018 | Spilmacher![]() | Rafter2K![]() | Twyllenimor![]() | Rafter2K![]() | Schreckofant![]() | Laborkatze![]() |
2019 | DocMaXX![]() | Rotersternhoc...![]() | Twyllenimor![]() | DocMaXX![]() | Flytime![]() | Wardancer74![]() |
Neusser Block
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2011 -01 | Carillion![]() | Lars![]() | Twyllenimor![]() | Lars![]() | Hans-Peter![]() | |
2011 -06 | Kwek![]() | Lars![]() | Kwek![]() | Flatsch![]() | Holger![]() | |
2012 -01 | Trondur![]() | Peter![]() | Kwek![]() | Trondur![]() | Stefan![]() | Robin![]() |
2012 -06 | Neilpferd![]() | Marc.Andy![]() | DocMaXX![]() | Marc.Andy![]() | Twyllenimor![]() | DocMaXX![]() |
New Year's Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2016 | DocMaXX![]() | Twyllenimor![]() | Sigu70![]() | Carillion![]() | Eris![]() |
Nuffle's Moshpit
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2016 | vanDark![]() | Underworld![]() | Twyllenimor![]() | Jerry_O![]() |
Osna Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2019 | Rotersternhoc...![]() | Anubis2406![]() | Twyllenimor![]() | Anubis2406![]() | Mythos![]() |
Phoenix Cup
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2005 | Schmul![]() | Flix![]() | Sharky2k![]() |
Platt Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2007 | Olaf | |||||
2016 |
Preussen Bowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2015 | Ignaz![]() | Peterd![]() | Sprinter![]() | Bossbazi![]() | Butcher![]() | |
2016 | DocMaXX | Jonny_Kanone![]() | Segga![]() | OTT![]() | Jonny_Kanone![]() | Felix11_59![]() |
2017 | Tank![]() | Jaqra![]() | Tank![]() | Jaqra![]() | ||
2018 | Endro![]() | Peterd![]() | Endro![]() | Kiln![]() | HpL0v3craft![]() |
Rosenbowl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2018 | Candlejack![]() | Sir_twist_089![]() | Sir_twist_089![]() | Marc.Andy![]() | ||
2019 | Kiave![]() | Prince![]() | Fichtl![]() | Lichemaster![]() |
Royal RumBBl
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2012 | Kithor![]() | Candlejack![]() | Kithor![]() | Kithor![]() | Salem![]() | |
2013 | Kithor![]() | KrausesHaar![]() | Kaddl![]() | Cedric![]() | SirTwist![]() | |
2014 | Dieter![]() | Candlejack![]() | Dieter![]() | Candlejack![]() | Prince![]() | |
2015 | Duhfster![]() | Tojurub![]() | Pumpkinbrothe...![]() | Rolo![]() | Candex![]() | |
2018 | Miko![]() | Candlejack![]() | Sputnik![]() | Schwager![]() | ||
2019 | Candlejack![]() | Sprinter![]() | Candlejack![]() | Burke![]() |
Splatterday Wight Fever
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2014 | DocMaXX | Holger![]() | Kwek![]() | DocMaXX | Aequitas![]() | Tookarti![]() |
2015 | Heroic_Tackle![]() | Habasta![]() | Troublemaker![]() | Habasta![]() | Tookarti![]() | |
2016 | Underworld![]() | Peterd![]() | Peterd![]() | Underworld![]() | Rotersternhoc...![]() | Sternenstaub |
2017 | DocMaXX | Spilmacher![]() | Spilmacher![]() | Twyllenimor![]() | ||
2018 | ||||||
2018 | Spilmacher![]() | DocMaXX![]() | DocMaXX![]() | Tobitee![]() |
Stars 'n'Slam
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2013 | Kithor![]() | Alronno![]() | Alronno![]() | Kithor![]() | Deus![]() |
Sturm der Hiebe
Champion | Runner Up | Best Stunty | Most TD | Most CAS | Wooden Spoon | |
---|---|---|---|---|---|---|
2011 | Luintost![]() | Basilikum![]() | Kwek![]() | GalaxyDefende...![]() | ||
2012 | Neilpferd![]() | Planlos![]() | XoD![]() | Neilpferd![]() | Carillion![]() | Berock![]() |
2013 | Rafter2K![]() | Endro![]() | Rafter2K![]() | Aequitas![]() | Aequitas![]() | |
2014 | Twyllenimor![]() | Anasarca![]() | Kwek![]() | Twyllenimor![]() | Peterd![]() | Rasiel![]() |
2015 | Jonny_Kanone![]() | Peterd![]() | Jonny_Kanone![]() | Twyllenimor![]() | JonnyEnlisch![]() | |
2016 | Alronno![]() | Junior84![]() | Alronno![]() | Alronno![]() | Blockbusta![]() | |
